Santa Monica High School
Home of the Vikings

2011-2012 Samohi Girls Varsity Team |
| Athletic Director: | Daniel Escalera | descalera@smmusd.org | |
| Program Director: | Serafin Rodriguez | griswlds4@roadrunner.com | |
| Team Coach: | Jimmy Chapman |
chapmanjmc@yahoo.com | |
| Team Coach: | Angel Vasquez | angel1071@sbcglobal.net | |
2011-2012 Ocean League Girls Varsity Schedule (80 minute games) |
| Date | Day | Opponent | Location | Time | Score |
| Nov 22 | Tue | Notre Dame (Scrimmage) | JAMS North | 3:30 | W 2-1 |
| Nov 30 | Wed | Mira Costa | Mira Costa | 3:00 | W 1-0 |
| Dec 6 | Tue | Marymount | Marymount | 3:00 | T 1-1 |
| Dec 7 | Wed | San Pedro | Samohi | 3:00 | W 2-1 |
| Dec 12 | Mon | Peninsula - GAME CANCELLED | Samohi | 3:00 | |
| Dec 14 | Wed | Palos Verdes | Palos Verdes | 3:00 | L 2-3 |
| Dec 16 | Fri | Torrance | Samohi | 3:00 | W 1-0 |
| Jan 4 | Wed | Redondo | Redondo | 3:00 | L 1-3 |
| Jan 11 | Wed | Inglewood | Inglewood | 3:00 | W 2-0 |
| Jan 13 | Fri | Culver City | Samohi | 3:00 | W 4-2 |
| Jan 18 | Wed | Beverly Hills | Samohi | 3:00 | L 1-2 |
| Jan 20 | Fri | Morningside | Morningside | 2:30 | W 3-0 |
| Jan 25 | Wed | Hawthorne | Hawthorne | 4:30 | W 2-1 |
| Jan 27 | Fri | Inglewood | Samohi | 3:00 | W 6-0 |
| Feb 1 | Wed | Culver City | Culver City | 3:00 | L 1-2 |
| Feb 3 | Fri | Beverly Hills | Beverly Hills | 6:00 | T 1-1 |
| Feb 7 | Tue | Morningside | Samohi | 3:00 | W 5-0 |
| Feb 9 | Thur | Hawthorne | Samohi | 3:00 | W 2-1 |
~ Third in League ~ |
|||||
2011-2012 Girls Varsity Tournament Schedule |
| Date | Day | Opponent | Location | Time | Score |
| Dec 10 | Sat | North Torrance | North Torrance | 9:30 3:30 |
W 5-1 T 1-1 |
| Dec 17 | Sat | Simi Valley West Torrance |
South Torrance | 9:30 2:00 |
W 1-0 L 0-2 |
2011-2012 Girls Varsity CIF Schedule |
| Date | Day | Opponent | Location | Time | Score |
| Feb 15 | Wed | TBA | TBA | TBA | TBA |
| Feb 17 | Fri | ||||
| Feb 22 | Wed | ||||
| Feb 24 | Fri | ||||
| Feb 28 | Tue | ||||
| March 2-3 | Fri/Sa | Semifinals & Finals | |||
| March 5-10 | M-Sa | STATE REGIONAL | |||