2004/2005 Season Stats:
Varsity
Record: Overall Home Away
All Games (19- 3- 1) ( 9- 1- 0) (10- 2- 1)
Playoffs ( 0- 1- 0) ( 0- 1- 0) ( 0- 0- 0)
League ( 9- 0- 1) ( 5- 0- 0) ( 4- 0- 1)
Non-League (10- 2- 0) ( 4- 0- 0) ( 6- 2- 0)
JV
All Games (15- 0- 3)
League ( 5- 0- 1)
F/S
All Games (11- 0- 2)
League ( 4- 0- 0)
Final CIF Division III Ranking
School Rank L Rank
SADDLEBACK 01 01
LA MIRADA 02 02
GAREY 03 03
SANTA MONICA 04 05
PARAMOUNT 05 04
KATELLA 06 06
WALNUT 07 07
VALENCIA 08 09
CENTENNIAL 09 UNR
MUIR 10 UNR
2004/2005 Individual Stats
## PLAYER G A Pts
---------------------------------------
9 Omid Shokoufandeh 23 10 56
20 Chris Arceo 7 11 25
3 Ross Cooper 10 1 21
16 Alex Salice 3 3 9
23 Artur Joscowitz 2 4 8
14 Victor Rivas 4 0 8
10 Artur Szczepanek 2 3 7
17 Gabriel Sotoj 1 5 7
5 Nick Movassaghi 2 2 6
4 Cody Armstrong 2 1 5
12 Michael Cross 2 1 5
18 Luis Zavala 2 0 4
2 Michael Eyler 1 2 4
13 Adrian Ruiz 1 1 3
19 David Castellanos 1 0 2
21 Gian Carlo Canalle 0 1 1
6 Grant Buckingham 0 1 1
1 Ari Zlotof 0 1 1
7 Saul Antonio 0 1 1
Samohi Total 56
Opponent's Total 11
## KEEPER Shutouts
--------------------------------------
1 Ari Zlotof 13
0 Mickel Muto 2
2004/2005 Ocean League Standings
League Pts Overall
-----------------------------------------
Santa Monica 9- 0- 1 28 19- 3- 1
Hawthorne 6- 3- 0 18 11- 7- 0
Culver City 2- 4- 2 8 3-11- 4
Beverly Hills 2- 3- 0 6 7-14- 2
Morningside 1- 5- 1 3 3- 6- 2
Inglewood 3- 5- 0 0 5- 9- 0
-----------------------------------------
|
|
|