Santa Monica High School
Home of the Vikings

2011-2012 Samohi Boys Frosh/Soph Team |
| Athletic Director: | Daniel Escalera | descalera@smmusd.org | |
| Program Director: | Serafin Rodriguez | griswlds4@roadrunner.com | |
| Team Coach: | Jason Bevington | samosoccer86@aol.com | |
2011-2012 Ocean League Boys Frosh/Soph Schedule (35 minute halves) |
| Date | Day | Opponent | Location | Time | Score |
| Nov 22 | Tue | Beverly Hills | Beverly Hills | 3:00 | T 2-2 |
| Nov 29 | Tue | Crespi - CANCELLED | Crespi | 3:00 | |
| Dec 1 | Thu | Mira Costa | JAMS North | 3:30 | T 0-0 |
| Dec 13 | Tue | Long Beach Poly | JAMS South | 3:30 | W 2-1 |
| Dec 15 | Thu | West Torrance | JAMS South | 3:30 | W 2-0 |
| Dec 16 | Fri | Diamond Bar | Diamond Bar | 4:30 | W 1-0 |
| Jan 6 | Fri | Paramount | JAMS South | 3:30 | L 1-3 |
| Jan 9 | Mon | Palisades | JAMS South | 3:30 | L 1-2 |
| Jan 11 | Wed | Inglewood | JAMS South | 3:30 | T 1-1 |
| Jan 13 | Fri | Culver City | Culver City | 3:00 | W 3-0 |
| Jan 18 | Wed | Beverly Hills | Beverly Hills | 3:00 | T 1-1 |
| Jan 24 | Tue | Cathedral | JAMS South | 3:30 | T 0-0 |
| Jan 25 | Wed | New Roads | JAMS South | 3:30 | W 7-0 |
| Jan 27 | Fri | Inglewood | Inglewood | 3:00 | W 2-1 |
| Jan 28 | Sat | Diamond Bar | Samohi | 10am | W 3-0 |
| Feb 1 | Wed | Culver City | JAMS South | 3:30 | T 0-0 |
| Feb 3 |
Fri |
Beverly Hills |
JAMS South | 3:30 |
W 3-0 |
| Feb 9 |
Thu |
Hawthorne |
Hawthorne |
3:00 |
W 2-1 |
| Feb 11 | Sat | Loyola | Loyola | 3:00 | T 0-0 |
~ First in League ~ |
|||||
2011-2012 Boys Frosh/Soph West Tournament Schedule |
| Date | Day | Opponent | Location | Time | Score |
| Dec 3 | Sat | Redondo Torrance |
West Torrance Field 2 |
9:25 1:40 |
W 3-0 W 4-2 |
| Dec 10 | Sat | Loyola West Torrance |
Field 1 |
10:50 1:40 |
T 1-1 W 2-0 |
|
~ Finished in 3rd Place ~ |
|||||