Home Up

Division III Women League Standings

Home ] Up ]                                

 

 

2006 Division 3 League Standings: Women

Empire
  League Overall Goals League
School W L T W L T For Against Points
1. Cypress 8 1 1 14 4 1 43 11 17
2. Kennedy 7 1 2 12 10 3 43 29 16
3. Pacifica (Garden Grove) 5 3 2 15 7 4 48 18 12
4. Katella 0 5 1 1 9 1 2 40 1
5. Loara 0 5 1 2 8 1 8 17 1
6. Valencia (Placentia) 0 5 1 4 5 1 16 17 1

Freeway
  League Overall Goals League
School W L T W L T For Against Points
1. Sunny Hills 7 0 3 20 1 5 79 19 17
2. La Habra 7 3 0 15 6 2 67 24 14
3. Fullerton 4 4 2 8 8 2 30 23 10
4. Troy 4 5 1 9 7 4 42 22 9
5. Sonora 3 5 1 7 9 3 22 35 7
6. Buena Park 0 8 0 0 12 0 3 81 0

Ivy
  League Overall Goals League
School W L T W L T For Against Points
1. Arlington 8 1 1 16 6 3 46 24 17
2. Martin Luther King 7 2 1 9 4 7 30 17 15
3. Poly (Riverside) 5 2 4 10 6 7 45 17 14
4. Ramona 3 5 2 4 7 3 23 25 8
5. La Sierra 1 8 1 2 12 2 13 57 3
6. North (John W.) 1 8 0 1 12 1 10 46 2

Miramonte
  League Overall Goals League
School W L T W L T For Against Points
1. Wilson (Hacienda Heights) 4 3 1 12 7 1 48 33 9
2. Bonita 4 1 0 6 8 1 20 25 8
3. Los Altos 2 2 1 4 6 2 25 22 5
4. Diamond Ranch 2 2 0 3 7 2 13 20 4
5. Charter Oak 0 4 0 0 7 1 9 30 0

Mountain View
  League Overall Goals League
School W L T W L T For Against Points
1. Norco 5 0 3 14 2 4 45 9 18
2. Corona 4 2 2 9 4 7 39 20 14
3. Centennial (Corona) 3 2 3 6 15 7 24 38 12
4. Santiago (Corona) 3 3 2 14 6 4 48 17 11
5. Roosevelt (Eleanor) 0 8 0 1 15 1 10 81 0

Ocean
  League Overall Goals League
School W L T W L T For Against Points
1. Santa Monica 10 0 0 22 1 3 76 12 30
2. Beverly Hills 7 2 1 15 9 3 50 27 22
3. Culver City 5 3 2 8 12 3 32 41 17
4. Morningside 0 5 1 0 7 1 2 24 1
5. Hawthorne 0 6 0 0 7 0 1 41 0
6. Inglewood 0 6 0 0 8 0 1 42 0

Orange Coast
  League Overall Goals League
School W L T W L T For Against Points
1. Costa Mesa 5 1 3 11 8 8 50 35 13
2. Calvary Chapel (Santa Ana) 4 3 2 8 8 3 39 31 10
3. Laguna Beach 3 4 2 4 8 2 16 23 8
4. Estancia 1 5 3 6 8 5 34 34 5

PAC 7
  League Overall Goals League
School W L T W L T For Against Points
1. Arroyo Grande 9 2 1 18 5 2 63 13 19
2. San Luis Obispo 5 0 2 10 0 3 33 4 12
3. Atascadero 1 2 0 5 3 1 20 11 2
4. Nipomo 0 3 1 2 4 5 21 18 1
5. Paso Robles 0 2 0 4 2 0 13 5 0
6. Pioneer Valley 0 3 0 2 9 0 8 47 0
7. Righetti 0 3 0 3 7 1 12 15 0

Prep
  League Overall Goals League
School W L T W L T For Against Points
1. Chadwick 9 0 1 16 1 1 56 10 19
2. Westridge School 6 2 2 10 2 5 56 11 14
3. Flintridge Preparatory 5 3 2 7 8 2 36 34 12
4. Mayfield 4 5 1 4 6 1 14 24 9
5. Poly (Pasadena) 2 6 2 3 7 2 14 18 6
6. Vivian Webb 0 10 0 1 10 0 5 55 0

San Andreas
  League Overall Goals League
School W L T W L T For Against Points
1. Cajon 9 1 0 15 9 1 45 32 18
2. Colton 7 2 0 7 4 0 35 14 14
3. San Gorgonio 6 3 0 14 7 2 52 19 12
4. San Bernardino 3 5 0 3 9 0 7 39 6
5. Pacific 1 7 0 1 10 0 7 59 2
6. Arroyo Valley 0 8 0 0 14 0 4 70 0

Suburban
  League Overall Goals League
School W L T W L T For Against Points
1. Mayfair 11 0 1 25 4 2 108 19 34
2. La Mirada 10 1 1 16 9 2 74 26 31
3. Bellflower 5 5 0 9 9 0 39 34 15
4. Cerritos 5 7 0 6 17 1 23 79 15
5. Glenn (John) 2 5 0 4 6 0 12 24 6
6. Artesia 0 7 0 0 10 0 2 51 0
7. Norwalk 0 8 0 0 10 1 5 41 0